| Display | |
| Imaging Technology | 0.65" 1-Chip DMD, 12deg.LVDS, DDP3021 |
| Brightness/Lumens | 1300 ANSI Lumens |
| Native Resolution | 1920 x 1080 |
| Maximum Resolution | 1920 x 1200 |
| Viewable Size | 50-300 inches |
| Contrast Ratio | 4,000 : 1 (on/off) |
| Color Wheel | 6-segment (RGBRGB) |
| Lens | |
| Lens Throw Ratio | 1.38 - 2.06 |
| Zoom & Focus Adjustment | Manual Focus & Zoom Lens (Zoom Ratio 1.5:1) |
| Compatibility | |
| PC, MAC Compatibility | Yes |
| Operation | |
| Scanning Frequency | [H] 15 - 80 kHz [V] 50 - 85 Hz [Dot clock] max.170 MHz |
| Interface | |
| NTSC, PAL, SECAM | NTSC / NTSC 4.43 / PAL (including PAL-M, N) / SECAM / PAL-60 Component Video: 480i/p(525i/p), 576i/p(625i/p), 720p(750p), 1080i(1125i 60Hz), 1080i(1125i 50Hz), 1080P(50Hz,60Hz,24Hz) |
| Computer/Video Input Support | RGB: mini D-sub 15pin x 1 Video: RCA x 1 + S-VIDEO x 1 Component Video: RCA x 3 Digital: HDMI x 1 |
| 12V Trigger | Yes |
| Computer Monitor Loop-Out | No |
| RS-232 Communication Support | RS232C: Mini DIN 8pin x 1 |
| Audio Speaker | N/A |
| Audio Out | N/A |
| USB Mouse Support | N/A |
| Lamp | |
| Estimated Lamp Life Rating | 5000 hours (low mode) |
| Usage Replacement Lamp | VLT-HC3800LP |
| Noise Level | |
| Decibels | 31dBA (standard mode) 25dBA (low mode) |
| Physical | |
| Weight | 7.7 lbs. |
| Dimensions (W x H x D) | 13.6" x 5.1" x 10.6" |
| Power Consumption | 340W Standby: 0.5W |
| Power Requirements | AC 100-240V, 50/60Hz |
| Service and Support |
| 2-Years Limited Parts and Labor Warranty 1-Year or 500-Hours lamp warranty (whichever comes first) |
| Included Accessories |
| Remote control (w/ 2 batteries), Power cable, VGA(D-sub) cable, User Manual, User Manual CD, Safety Manual, Lens Cap, Lamp replacment attachment |
No hay comentarios de clientes por ahora.
Solamente los usuarios registrados puede publicar comentarios.